Cooler Master zdroj MWE 750 Gold-v2 Full modular, 750W, 80+ Gold
MWE Gold –V2 (Full Modular) is the next step in the evolution of Cooler Master’s entry level 80 PLUSGold power offerings. The intention was not to create a new product but to improve a current one to be even more useful to consumers. The design changes implemented in this iteration of the MWG Gold were based on user feedback and demand. New things were added or changed to make the user experience better and simpler. Together, these design choices deliver a great entry level power supply option complete with high efficiency, reliability, simplicity, and a competitive price point.
Highly Efficient Performance : The 80 PLUS Gold certification guarantees a minimum efficiency of 90%.
2 EPS Connectors : 2 EPS connectors included with all models for universal current generation motherboard compatibility.
120mm HDB Fan : 120mm Hydro Dynamic Fan bearing for improved cooling and noise reduction.
High Operating Temperature : The MWE Gold - V2 can operate safely at up to 50 degrees.
Full Modular Cabling : MWE Gold - V2 comes with full modular flat, black cables for increased airflow.
5 Year Warranty : All MWE Gold - V2 models come with a 5 year factory warranty from purchase date.
Product Name | MWE Gold 750 - V2 (Full Modular) | |
Item Code | MPE-7501-AFAAG | |
ATX Version | ATX 12V Ver. 2.41 | |
PFC | Active PFC | |
Input Voltage | 90 - 264V | |
Input Current | 10 - 5A | |
Input Frequency | 47-63Hz | |
Dimensions (L x W x H) | 160 x 150 x 86mm | |
Fan Size | 120mm | |
Fan Bearing | HDB | |
Fan Speed | 1500 RPM | |
Noise @ 20% | 0 dBA | |
Noise @ 50% | 17.8 dBA | |
Noise @ 100% | 24.9 dBA | |
Efficiency | 90% @ Typical Load | |
80 PLUS Rating | 80 PLUS Gold | |
ErP 2014 Lot 3 | Yes | |
Operating Temperature | 0 ~ 50? | |
Power Good Signal | 100 - 150 ms | |
Hold Up Time | >16ms at 100% Load | |
MTBF | >100,000 hours | |
Protections | OVP / OPP / OTP / SCP / OCP / UVP | |
Regulatory | TUV, CE, CCC, EAC, RCM, cTUVus, FCC, BSMI | |
Connectors | ATX 24 Pin | x1 |
EPS 4+4 Pin | x1 | |
EPS 8 Pin | x1 | |
SATA | x12 | |
Peripheral 4 Pin | x4 | |
PCI-e 6+2 Pin | x4 |
AC INPUT | 90 - 264V~ 10 - 5A 47-63Hz | ||||
DC OUTPUT | +3.3V | +5V | +12V | -12V | +5Vstb |
20A | 20A | 62.5A | 0.3A | 3A | |
TOTAL POWER | 120W | 750W | |||
750 |
.