Textové stránky
cz
CZK
Zpět
LG MT OLED LED 31,5" 32GS95UE-B - OLED panel, 3840x2160, 240Hz, 0,03ms, 2x HDMI, DP, USB 3.0, pivot, repro
Popis
Parametry
Hlídací pes
Category | Spec Items | 32GS95UE-B |
32GS95UE-B | ||
Display | Size [Inch] | 31.5 |
Display | Size [cm] | 79.9 |
Display | Resolution | 3840 x 2160 |
Display | Panel Type | OLED |
Display | Aspect Ratio | 16:9 |
Display | Pixel Pitch [mm] | 0.1814 x 0.1814 mm |
Display | PPI (Pixel Per Inch) | 140 |
Display | Brightness (Min.) [cd/m2] | 250cd/m2 |
Display | Brightness (Typ.) [cd/m2] | 275cd/m2 |
Display | Color Gamut (Min.) | DCI-P3 94% (CIE1976) |
Display | Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
Display | Color Depth (Number of Colors) | 1.07B |
Display | Contrast Ratio (Min.) | 1200000:1 |
Display | Contrast Ratio (Typ.) | 1500000:1 |
Display | Response Time | 0.03ms (GTG) |
Display | Refresh Rate (Max.) [Hz] | 240 |
Display | Viewing Angle (CR?10) | 178o(R/L), 178o(U/D) |
Display | Curvature | - |
Features | HDR 10 | YES |
Features | Dolby Vision™ | - |
Features | VESA DisplayHDR™ | DisplayHDR™ TRUE BLACK 400 |
Features | HDR Effect | YES |
Features | Mini-LED Technology | - |
Features | Nano IPS™ Technology | - |
Features | Advanced True Wide Pol. | - |
Features | Color Calibrated in Factory | YES |
Features | HW Calibration | HW Calibration Ready |
Features | Auto Brightness | - |
Features | Flicker Safe | - |
Features | Reader Mode | YES |
Features | Color Weakness | YES |
Features | Super Resolution+ | - |
Features | Motion Blur Reduction Tech. | - |
Features | NVIDIA G-Sync™ | G-SYNC Compatible |
Features | AMD FreeSync™ | FreeSync Premium Pro |
Features | VRR | YES |
Features | VESA Adaptive Sync | YES |
Features | VESA Dual-Mode | UHD 240Hz / FHD 480Hz |
Features | VESA ClearMR | 13000 |
Features | Black Stabilizer | YES |
Features | Dynamic Action Sync | YES |
Features | Crosshair | YES |
Features | FPS Counter | YES |
Features | OverClocking | - |
Features | User Defined Key | YES |
Features | Auto Input Switch | YES |
Features | RGB LED Lighting | Unity Hexagon Lighting |
Features | PBP | - |
Features | PIP | - |
Features | Smart Energy Saving | YES |
Features | Camera | - |
Features | Mic | - |
Features | Live Color Low Blue Light | YES |
Connectivity | D-Sub | - |
Connectivity | DVI-D | - |
Connectivity | HDMI | YES(2ea) |
Connectivity | HDMI Version | Supports FRL as compliant with HDMI 2.1 |
Connectivity | HDMI (HDCP Version) | 2.3 |
Connectivity | DisplayPort | YES(1ea) |
Connectivity | DP Version | 1.4 (DSC) |
Connectivity | DP (HDCP Version) | 2.3 |
Connectivity | Thunderbolt | - |
Connectivity | USB-C | - |
Connectivity | Daisy Chain | - |
Connectivity | USB Upstream Port | YES(1ea/ver3.0) |
Connectivity | USB Downstream Port | YES(2ea/ver3.0) |
Sound | Speaker | 10W x 2 |
Sound | Bluetooth Connectivity | - |
Sound | DTS Headphone:X | YES |
Sound | DTS Virtual:X | YES |
Sound | DepthSound | - |
Sound | Maxx Audio | - |
Sound | Rich Bass | - |
Sound | Pixel Sound (Cinematic Sound OLED) | YES |
Power | Type | External Power(Adapter) |
Power | AC Input | 100~240V (50/60Hz) |
Power | Power Consumption (On-Mode) | 55W |
Power | Power Consumption (On-Mode) (ErP) | 32W |
Power | Power Consumption (On-Mode) (KR) | 60W |
Power | Power Consumption (Sleep Mode) | Less than 0.5W |
Power | Power Consumption (DC Off) | Less than 0.3W |
Mechanical | Display Position Adjustments | Tilt/Height/Swivel/Pivot |
Mechanical | Wall Mountable [mm] | 100 x 100 mm |
Dimensions/Weights | Dimension with Stand (W x H x D) [mm] | 714.1 x 627.0 x 266.0 (UP) 714.1 x 507.0 x 266.0 (DOWN) |
Dimensions/Weights | Dimension without Stand (W x H x D) [mm] | 714.1 x 411.8 x 65.0mm |
Dimensions/Weights | Dimension in Shiping (W x H x D) [mm] | 973 x 183 x 544mm |
Dimensions/Weights | Weight with Stand [kg] | 9.0kg |
Dimensions/Weights | Weight without Stand [kg] | 5.6kg |
Dimensions/Weights | Weight in Shipping [kg] | 12.8kg |
.
Formát obrazovky:
16:9
Rozlišení displeje:
3840x2160 (4K UHD)
Povrchová úprava displeje:
Matný
Rozhraní:
USB 3.0
Rozhraní:
DisplayPort
Rozhraní:
HDMI
Výbava:
Pivot
DP verze:
1.4
Typ panelu:
OLED
Rozhraní vstup:
USB
Rozhraní vstup:
HDMI
Rozhraní vstup:
DP
Standardní záruka (roky):
2
USB verze:
3.0
Barevná hloubka (bit):
10
USB počet:
3
HDMI počet:
2
DP počet:
1
Úhlopříčka displeje ("):
31,5
Obnovovací frekvence displeje (Hz):
240
Doba odezvy (ms):
0,03
Jas (cd/m2):
250
Aktuální cena produktu je35246Kč
s dph